Container Service
Container Service
- Container Sizes and Specifications
- Introduction Cargo Care
- Container Talk
- General Stowage
- Safety and Securing
- Condensation Issues for Containers
- Infestation and Fumigation
- Out of Gauge and Heavy Lifts
- Dangerous Cargo
- IMO Class Details
- Segregation Table
- Reefer Carriage
- Equipment Technical
- Equipment Operation
- Loading Patterns
- Diagrammatic view of Air Flow inside a Refrigerated Container
- Shipper’s Responsibilities
Container Sizes and Specifications
Dimensions of General Purpose Container
20 ft standared 20’x8’x8’6″
Weight | 2300 Kgs | 5070 Lbs |
Max Payload | 28180 Kgs | 62130 Lbs |
Max Gross Weight | 30480 Kgs | 67200 lbs |
Measurements | Internal Door | Opening |
Length | 5898 mm | 19′ 4″ |
Width | 2352 mm 7′ 9″ | 2340 mm 7′ 8″ |
Height | 2393 mm 7′ 10″ | 2280 mm 7′ 6″ |
40 ft High Cube 40’x8’x9’6″
Weight | 3750 kgs | 8270 lbs |
Max Payload | 28750 kgs | 63380 lbs |
Max Gross Weight | 32500 kgs | 71650 lbs |
Measurements | Internal | Door Opening |
Length | 12032 mm 39′ 6″ | |
Width | 2352 mm 7′ 9″ | 2340 mm 7′ 8″ |
Height | 2393 mm 7′ 10″ | 2280 mm 7′ 6″ |
45 ft High Cube 45’x8’x9’6″
Weight | 4820 kgs | 10630 lbs |
Max Payload | 27860 kgs | 61420 lbs |
Max Gross Weight | 32500 kgs | 71650 lbs |
Measurements | Internal | Door Opening |
Length | 13556 mm 44′ 6″ | |
Width | 2352 mm 7′ 9″ | 2340 mm 7′ 8″ |
Height | 2698 mm 8′ 10″ | 2585 mm 8′ 6″ |
20 ft Open Top 20’x8’x8’6″
Weight | 2360 kgs | 5200 lbs |
Max Payload | 28120 kgs | 61990 lbs |
Max Gross Weight | 30480 kgs | 67200 lbs |
Measurements | Internal | Door Opening |
Length | 5889 mm 19′ 4″ | |
Width | 2345 mm 7′ 8″ | 2300 mm 7′ 7″ |
Height | 2346 mm 7′ 8″ | 2215 mm 7′ 3″ |
Roof Opening Length | 5492 mm 18′ 0″ | |
Width | 2184 mm 7′ 2″ |
40 ft standared 40’x8’x8’6″
Weight | 4800 kgs | 10580 lbs |
Max Payload | 27700 kgs | 61070 lbs |
Max Gross Weight | 32500 kgs | 71650 lbs |
Measurements | Internal | Door Opening |
Length | 11561 mm 37′ 11″ | |
Width | 2280 mm 7′ 6″ | 2280 mm 7′ 6″ |
Height | 2249 mm 7′ 5″ | 2205 mm 7′ 3″ |